Ladies County Champions
Year | County Champion |
---|---|
2021 | Miss A. Chesca |
2020 | Covid 19 - no event |
2019 | Miss E. Pollard |
2016 / 18 | Miss A. Chesca |
2015 | Mrs K. Pollard |
2014 | Miss R. Scrivins |
2011 / 13 | Mrs K. Pollard |
2009 / 10 | Miss H. Thorpe |
2007 / 08 | Miss J. Horne |
2006 | Mrs K. Pollard |
2005 | Miss C. Machin |
2004 | Mrs K. Pollard |
2003 | Miss C. Seal |
2002 | Miss A. Blow |
2000 / 01 | Miss K. Hughes |
1999 | Miss C. Seal |
1996 / 98 | Miss K. Hughes |
1995 | Miss M. Metcalfe |
1994 | Miss K. Hughes |
1993 | Mrs S. Haslam |
1992 | Miss A. Simpkin |
1991 | Miss M. Metcalfe |
1990 | Miss S.Arlott |
1989 | Miss M. Metcalfe |
1988 | Miss S. Arlott |
1987 | Miss S. Gartshore |
1986 | Miss S. Arlott |
1985 | Miss A.C. Reichenbach |
1984 | Miss A. Simpkin |
1983 | Miss S. Gartshore |
1982 | Miss A. Simpkin |
1981 | Miss K. Dyer |
1979 / 80 | Miss A. Birchall |
1978 | Mrs P. Mortimer |
1976 / 77 | Miss A. Birchall |
1975 | Miss S.E. Matthews |
1974 | Miss A. Birchall |
1973 | Miss S.E. Matthews |
1971 / 72 | Miss J.P. Wheeler |
1970 | Miss S.E. Matthews |
1968 / 69 | Miss S.M. Tutt |
1967 | Mrs S. Erving |
1966 | Miss V.J. Hill |
1964 / 65 | Miss J. Matthews |
1962 / 63 | Miss S. Tutt |
1961 | Mrs D.W. Gotla |
1959 / 60 | Miss J. Corton |
1957 / 58 | Mrs D.W. Gotla |
1954 / 56 | Miss F.J. Butt |
1953 | Mrs N.J. Clemerson |
1952 | Mrs B. Fox |
1951 | Mrs N.J. Clemerson |
1950 | Mrs R.C. Johnson |
1949 | Mrs E.M. Haylock |
1948 | Mrs N.J. Clemerson |
1947 | Mrs J.E. Black |
1946 | |
1940 / 45 | No Contest |
1928 / 39 | Mrs J.S. Kirk |
1927 | Mrs H.A. Buckler |
1926 | Mrs J.S. Kirk |
Mens County Champions
Year | County Champion |
---|---|
2021 | M. Howse |
2020 | Covid 19 - no event |
2019 | A. Solonenko |
2018 | R. Leck |
2008 / 17 | T. Kisiel |
2007 | A. Popowicz |
2006 | M. Lowe |
2005 | D. Ireland |
2004 | A. Cooper |
2003 | J. Cross |
2002 | M. Lowe |
2001 | J. Cross |
1991 / 2000 | D. Ireland |
1990 | M. Wales |
1989 | M. Robins |
1988 | D. Ireland |
1987 | S.J. Brett |
1986 | A. Hunting |
1985 | S.J. Brett |
1984 | D. Ison |
1983 | J. Trafford |
1981 / 82 | T. Burton |
1979 / 80 | R.P. Tutt |
1978 | B.M. Chambers |
1977 | R.P. Tutt |
1976 | B.M. Chambers |
1975 | R.P. Tutt |
1974 | B.M. Chambers |
1973 | R.P. Tutt |
1971 / 72 | B.M. Chambers |
1969 / 70 | R.P. Tutt |
1968 | R.T. Lockwood-Jones |
1967 | R.P. Tutt |
1965 / 66 | S.J. Partridge |
1963 / 64 | J.K. Saunders |
1961 / 62 | C.I. Butt |
1957 / 60 | P.J. Southam |
1956 | J.L. Callaghan |
1955 | P.J. Southam |
1954 | J. Callaghan |
1952 / 53 | D.G. Snart |
1948 / 51 | G.R.B. Meredith |
1947 | D.G. Snart |
1946 | G.R.B. Meredith |
1940 / 45 | No Contest |
1929 / 39 | G.R.B. Meredith |
1928 | H.A. Buckler |
1927 | J. Robert-George |
1926 | H.A. Buckler |